| 1 | Nesse apêndice estão contidas os dados referentes as respostas de maior
|
| 2 | relevância para a implementação do sistema. Considerando principalmente
|
| 3 | que ela possui o total de vinte perguntas.\footnote{
|
| 4 | Questão de múltipla escolha (respostas não somam 100\%). Apenas foi contabilizado os 29
|
| 5 | respondentes que relataram ter monitorado o humor de alguma forma.
|
| 6 | }
|
| 7 |
|
| 8 | \begin{table}[ht]
|
| 9 | \centering
|
| 10 | \begin{tabular}{
|
| 11 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 12 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 13 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 14 | }
|
| 15 | \hline
|
| 16 | \multicolumn{3}{
|
| 17 | |>{\centering\arraybackslash}
|
| 18 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 19 | }{
|
| 20 | \textbf{
|
| 21 | 1. Você já teve algum interesse ou experiência com o monitoramento
|
| 22 | do seu humor ou estado emocional?
|
| 23 | }
|
| 24 | } \\
|
| 25 | \hline
|
| 26 | \multicolumn{1}{|c|}{} &
|
| 27 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 28 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 29 | \hline
|
| 30 | Sim, faço regularmente & 18,8 & 9 \\
|
| 31 | \hline
|
| 32 | Sim, já tentei alguma vez & 20,8 & 10 \\
|
| 33 | \hline
|
| 34 | Tenho interesse, mas nunca tentei & 52,1 & 25 \\
|
| 35 | \hline
|
| 36 | Não tenho interesse e nunca tentei & 8,3 & 4 \\
|
| 37 | \hline
|
| 38 | \end{tabular}
|
| 39 | \source{Elaborado pelo autor (2026)}
|
| 40 | \end{table}
|
| 41 |
|
| 42 |
|
| 43 | \begin{table}[ht]
|
| 44 | \centering
|
| 45 | \begin{tabular}{
|
| 46 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 47 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 48 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 49 | }
|
| 50 | \hline
|
| 51 | \multicolumn{3}{
|
| 52 | |>{\centering\arraybackslash}
|
| 53 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 54 | }{
|
| 55 | \textbf{
|
| 56 | 2. Respostas sobre a faixa etária dos participantes
|
| 57 | }
|
| 58 | } \\
|
| 59 | \hline
|
| 60 | \multicolumn{1}{|c|}{} &
|
| 61 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 62 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 63 | \hline
|
| 64 | Menos de 18 anos & 0 & 0 \\
|
| 65 | \hline
|
| 66 | Entre 18 e 30 anos & 43,8 & 21 \\
|
| 67 | \hline
|
| 68 | 31 a 45 anos & 29,2 & 14 \\
|
| 69 | \hline
|
| 70 | 46 a 60 anos & 22,9 & 11 \\
|
| 71 | \hline
|
| 72 | Mais de 60 anos & 4,2 & 2 \\
|
| 73 | \hline
|
| 74 | \end{tabular}
|
| 75 | \source{Elaborado pelo autor (2026)}
|
| 76 | \end{table}
|
| 77 |
|
| 78 |
|
| 79 | \begin{table}[ht]
|
| 80 | \centering
|
| 81 | \begin{tabular}{
|
| 82 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 83 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 84 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 85 | }
|
| 86 | \hline
|
| 87 | \multicolumn{3}{
|
| 88 | |>{\centering\arraybackslash}
|
| 89 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 90 | }{
|
| 91 | \textbf{
|
| 92 | 3. Com qual gênero você se identifica?
|
| 93 | }
|
| 94 | } \\
|
| 95 | \hline
|
| 96 | \multicolumn{1}{|c|}{} &
|
| 97 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 98 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 99 | \hline
|
| 100 | Feminino & 66,7 & 32 \\
|
| 101 | \hline
|
| 102 | Masculino & 33,3 & 16 \\
|
| 103 | \hline
|
| 104 | Não-binário & 0 & 0 \\
|
| 105 | \hline
|
| 106 | Prefiro não dizer & 0 & 0 \\
|
| 107 | \hline
|
| 108 | \end{tabular}
|
| 109 | \source{Elaborado pelo autor (2026)}
|
| 110 | \end{table}
|
| 111 |
|
| 112 | \begin{table}[ht]
|
| 113 | \centering
|
| 114 | \begin{tabular}{
|
| 115 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 116 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 117 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 118 | }
|
| 119 | \hline
|
| 120 | \multicolumn{3}{
|
| 121 | |>{\centering\arraybackslash}
|
| 122 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 123 | }{
|
| 124 | \textbf{
|
| 125 | 3. Você já recebeu algum diagnóstico relacionado à saúde mental?
|
| 126 | }
|
| 127 | } \\
|
| 128 | \hline
|
| 129 | \multicolumn{1}{|c|}{} &
|
| 130 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 131 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 132 | \hline
|
| 133 | Sim & 62,5 & 30 \\
|
| 134 | \hline
|
| 135 | Não & 37,5 & 18 \\
|
| 136 | \hline
|
| 137 | Prefiro não dizer & 0 & 0 \\
|
| 138 | \hline
|
| 139 | \end{tabular}
|
| 140 | \source{Elaborado pelo autor (2026)}
|
| 141 | \end{table}
|
| 142 |
|
| 143 | \begin{table}[ht]
|
| 144 | \centering
|
| 145 | \begin{tabular}{
|
| 146 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 147 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 148 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 149 | }
|
| 150 | \hline
|
| 151 | \multicolumn{3}{
|
| 152 | |>{\centering\arraybackslash}
|
| 153 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 154 | }{
|
| 155 | \textbf{
|
| 156 | Você realiza algum acompanhamento psicológico ou psiquiátrico
|
| 157 | atualmente?
|
| 158 | }
|
| 159 | } \\
|
| 160 | \hline
|
| 161 | \multicolumn{1}{|c|}{} &
|
| 162 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 163 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 164 | \hline
|
| 165 | Sim, com psicólogo(a) & 12,5 & 6 \\
|
| 166 | \hline
|
| 167 | Sim, com psiquiatra & 4,2 & 2 \\
|
| 168 | \hline
|
| 169 | Sim, com ambos & 12,5 & 6 \\
|
| 170 | \hline
|
| 171 | Não & 70,8 & 34 \\
|
| 172 | \hline
|
| 173 | \end{tabular}
|
| 174 | \source{Elaborado pelo autor (2026)}
|
| 175 | \end{table}
|
| 176 |
|
| 177 | \begin{table}[ht]
|
| 178 | \centering
|
| 179 | \begin{tabular}{
|
| 180 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 181 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 182 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 183 | }
|
| 184 | \hline
|
| 185 | \multicolumn{3}{
|
| 186 | |>{\centering\arraybackslash}
|
| 187 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 188 | }{
|
| 189 | \textbf{
|
| 190 | Você já monitorou seu humor em algum momento da vida?
|
| 191 | }
|
| 192 | } \\
|
| 193 | \hline
|
| 194 | \multicolumn{1}{|c|}{} &
|
| 195 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 196 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 197 | \hline
|
| 198 | Sim, regularmente & 21,3 & 10 \\
|
| 199 | \hline
|
| 200 | Sim, de vez em quando & 12,8 & 6 \\
|
| 201 | \hline
|
| 202 | Já tentei, mas parei & 21,3 & 10 \\
|
| 203 | \hline
|
| 204 | Nunca & 44,7 & 21 \\
|
| 205 | \hline
|
| 206 | \end{tabular}
|
| 207 | \end{table}
|
| 208 |
|
| 209 |
|
| 210 | \begin{table}[ht]
|
| 211 | \centering
|
| 212 | \begin{tabular}{
|
| 213 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 214 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 215 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 216 | }
|
| 217 | \hline
|
| 218 | \multicolumn{3}{
|
| 219 | |>{\centering\arraybackslash}
|
| 220 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 221 | }{
|
| 222 | \textbf{
|
| 223 | Como você costuma ou costumava fazer esse monitoramento?
|
| 224 | }
|
| 225 | } \\
|
| 226 | \hline
|
| 227 | \multicolumn{1}{|c|}{} &
|
| 228 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 229 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 230 | \hline
|
| 231 | Apenas mentalmente & 48,3 & 14 \\
|
| 232 | \hline
|
| 233 | Diário escrito & 37,9 & 11 \\
|
| 234 | \hline
|
| 235 | Aplicativos & 34,5 & 10 \\
|
| 236 | \hline
|
| 237 | Afetivograma & 10,3 & 3 \\
|
| 238 | \hline
|
| 239 | Planilhas & 6,9 & 2 \\
|
| 240 | \hline
|
| 241 | Auto observação & 3,4 & 1 \\
|
| 242 | \hline
|
| 243 | \end{tabular}
|
| 244 | \end{table}
|
| 245 |
|
| 246 | \begin{table}[ht]
|
| 247 | \centering
|
| 248 | \begin{tabular}{
|
| 249 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 250 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 251 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 252 | }
|
| 253 | \hline
|
| 254 | \multicolumn{3}{
|
| 255 | |>{\centering\arraybackslash}
|
| 256 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 257 | }{
|
| 258 | \textbf{
|
| 259 | Se você parou ou teve dificuldades, quais foram os motivos?
|
| 260 | }
|
| 261 | } \\
|
| 262 | \hline
|
| 263 | \multicolumn{1}{|c|}{} &
|
| 264 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 265 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 266 | \hline
|
| 267 | Esquecimento & 56,0 & 14 \\
|
| 268 | \hline
|
| 269 | Falta de tempo & 40,0 & 10 \\
|
| 270 | \hline
|
| 271 | Preocupações com privacidade & 24,0 & 6 \\
|
| 272 | \hline
|
| 273 | Não percebi benefícios & 20,0 & 5 \\
|
| 274 | \hline
|
| 275 | Ferramentas difíceis de usar & 8,0 & 2 \\
|
| 276 | \hline
|
| 277 | Dificuldade de analisar sozinho & 4,0 & 1 \\
|
| 278 | \hline
|
| 279 | \end{tabular}
|
| 280 | \end{table}
|
| 281 |
|
| 282 | \begin{table}[ht]
|
| 283 | \centering
|
| 284 | \begin{tabular}{
|
| 285 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 286 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 287 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 288 | }
|
| 289 | \hline
|
| 290 | \multicolumn{3}{
|
| 291 | |>{\centering\arraybackslash}
|
| 292 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 293 | }{
|
| 294 | \textbf{
|
| 295 | Quão importante é para você ter controle total sobre seus dados pessoais no aplicativo?
|
| 296 | }
|
| 297 | } \\
|
| 298 | \hline
|
| 299 | \multicolumn{1}{|c|}{} &
|
| 300 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 301 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 302 | \hline
|
| 303 | Muito importante & 68,1 & 32 \\
|
| 304 | \hline
|
| 305 | Importante & 12,8 & 6 \\
|
| 306 | \hline
|
| 307 | Neutro & 12,8 & 6 \\
|
| 308 | \hline
|
| 309 | Pouco importante & 2,1 & 1 \\
|
| 310 | \hline
|
| 311 | Nada importante & 4,3 & 2 \\
|
| 312 | \hline
|
| 313 | \end{tabular}
|
| 314 | \end{table}
|
| 315 |
|
| 316 | \begin{table}[ht]
|
| 317 | \centering
|
| 318 | \begin{tabular}{
|
| 319 | |p{\dimexpr0.8\textwidth-4.8\tabcolsep-3.2\arrayrulewidth\relax}|
|
| 320 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 321 | >{\raggedleft\arraybackslash}p{\dimexpr0.1\textwidth-0.6\tabcolsep-0.4\arrayrulewidth\relax}|
|
| 322 | }
|
| 323 | \hline
|
| 324 | \multicolumn{3}{
|
| 325 | |>{\centering\arraybackslash}
|
| 326 | p{\dimexpr\textwidth-2\tabcolsep-2\arrayrulewidth\relax}|
|
| 327 | }{
|
| 328 | \textbf{
|
| 329 | Que tipo de tom você preferiria em um aplicativo de humor?
|
| 330 | }
|
| 331 | } \\
|
| 332 | \hline
|
| 333 | \multicolumn{1}{|c|}{} &
|
| 334 | \multicolumn{1}{c|}{\textbf{\%}} &
|
| 335 | \multicolumn{1}{c|}{\textbf{TOTAL}} \\
|
| 336 | \hline
|
| 337 | Acolhedor e empático & 37,5 & 18 \\
|
| 338 | \hline
|
| 339 | Neutro e objetivo & 25,0 & 12 \\
|
| 340 | \hline
|
| 341 | Clínico e profissional & 20,8 & 10 \\
|
| 342 | \hline
|
| 343 | Lúdico e leve & 12,5 & 6 \\
|
| 344 | \hline
|
| 345 | Moderno e minimalista & 2,1 & 1 \\
|
| 346 | \hline
|
| 347 | Não gosto de apps que parecem um formulário psiquiátrico & 2,1 & 1 \\
|
| 348 | \hline
|
| 349 | \end{tabular}
|
| 350 | \end{table}
|
| 351 |
|
| 352 | \FloatBarrier
|
| 353 |
|
| 354 | \newpage
|
| 355 | Para além dos itens citados acima, no formulário existia a opção de
|
| 356 | deixar uma contribuição, essa lista apresenta as sugestões de
|
| 357 | funcionalidades adicionais obtidas a partir das respostas dos
|
| 358 | participantes na questão de entrada livre:
|
| 359 |
|
| 360 | \begin{itemize}
|
| 361 | \item Questões hormonais e voltadas para mulheres que acompanham as
|
| 362 | mudanças de humor no ciclo menstrual.
|
| 363 | \item Seria legal ver um gráfico semanal ou mensal do meu humor.
|
| 364 | \item Algo totalmente offline ou que eu possa apagar quando quiser
|
| 365 | sem me preocupar.
|
| 366 | \item Sugestões de atividades ou conteúdos com base no humor
|
| 367 | registrado (música, respiração guiada, frases motivacionais, pequenas metas diárias).
|
| 368 | \item Design que considere a acessibilidade para pessoas neuro
|
| 369 | divergentes (cores e tipografia suaves).
|
| 370 | \item Opção de visualizar gráficos ao longo do tempo.
|
| 371 | \item Bloco de notas para pensamentos, reflexões e desabafos.
|
| 372 | \item Função para considerar o ciclo menstrual no humor.
|
| 373 | \item Possibilidade de escrita, registro de sintomas físicos,
|
| 374 | sugestões de regulação.
|
| 375 | \end{itemize}
|
| 376 |
|
| 377 | Devido à natureza livre das respostas, esses dados foram normalizados
|
| 378 | e removidos duplicatas ou elementos julgados nulos
|
| 379 | (respostas como ``nada a acrescentar'', etc).
|