| 1 | @article{Iwaya:22,
|
| 2 | title={On the privacy of mental health apps},
|
| 3 | volume={28},
|
| 4 | DOI={10.1007/s10664-022-10236-0},
|
| 5 | number={1},
|
| 6 | journal={Empirical Software Engineering},
|
| 7 | author={Iwaya, Leonardo Horn and Babar, M. Ali and Rashid, Awais and Wijayarathna, Chamila},
|
| 8 | year={2022},
|
| 9 | month={Nov}
|
| 10 | },
|
| 11 |
|
| 12 | @article{Faurholt:2016,
|
| 13 | title={
|
| 14 | Electronic self-monitoring of mood using it platforms in adult
|
| 15 | patients with bipolar disorder: A systematic review of the validity
|
| 16 | and evidence
|
| 17 | },
|
| 18 | volume={16},
|
| 19 | DOI={10.1186/s12888-016-0713-0},
|
| 20 | number={1},
|
| 21 | journal={BMC Psychiatry},
|
| 22 | author={Faurholt-Jepsen, Maria and Munkholm, Klaus and Frost, Mads and Bardram,
|
| 23 | Jakob E. and Kessing, Lars Vedel
|
| 24 | },
|
| 25 | year={2016},
|
| 26 | month={Jan}
|
| 27 | },
|
| 28 |
|
| 29 | @book{pressman:2021,
|
| 30 | address = {Porto Alegre, RS},
|
| 31 | edition = {9},
|
| 32 | title = {Engenharia de software: uma abordagem profissional},
|
| 33 | isbn = {9786558040101},
|
| 34 | shorttitle = {Engenharia de software},
|
| 35 | publisher = {Amgh},
|
| 36 | author = {Pressman, Roger S.},
|
| 37 | collaborator = {
|
| 38 | Maxim, Bruce R. and Costa, Francisco Araújo da and Arakaki,
|
| 39 | Reginaldo and Arakaki, Julio and Andrade, Renato Manzan de
|
| 40 | },
|
| 41 | month = aug,
|
| 42 | year = {2021},
|
| 43 | },
|
| 44 |
|
| 45 | @book{sommerville:2010,
|
| 46 | title = {Engenharia de software},
|
| 47 | isbn = {9788579361081},
|
| 48 | publisher = {Addison Wesley},
|
| 49 | author = {Sommerville, Ian},
|
| 50 | month = aug,
|
| 51 | year = {2010},
|
| 52 | },
|
| 53 |
|
| 54 | @book{
|
| 55 | Lakatos:2022,
|
| 56 | address={SÃO PAULO, SP},
|
| 57 | edition={9},
|
| 58 | title={Fundamentos de Metodologia Científica},
|
| 59 | ISBN={9788597026566},
|
| 60 | publisher={Editora Atlas Ltda},
|
| 61 | author={Lakatos, Eva Maria and Marconi, Marina de Andrade},
|
| 62 | year={2022},
|
| 63 | month=may,
|
| 64 | language={pt-BR}
|
| 65 | },
|
| 66 |
|
| 67 | @misc{
|
| 68 | Coelho:2020,
|
| 69 | title={Metodologia Científica: O que é e como fazer - Guia completo},
|
| 70 | url={https://blog.mettzer.com/metodologia-cientifica/},
|
| 71 | abstractNote={
|
| 72 | A metodologia científica são os processos escolhidos para
|
| 73 | investigar um fenômeno com rigor científico. Saiba como aplicar
|
| 74 | neste conteúdo.
|
| 75 | },
|
| 76 | journal={Blog da Mettzer},
|
| 77 | author={Coelho, Beatriz},
|
| 78 | year={2020},
|
| 79 | month=oct,
|
| 80 | language={pt-BR}
|
| 81 | },
|
| 82 |
|
| 83 | @article{
|
| 84 | ieee:1990,
|
| 85 | author={{IEEE}},
|
| 86 | howpublished={Institute of Electrical and Electronics Engineers},
|
| 87 | title={IEEE Standard Glossary of Software Engineering Terminology},
|
| 88 | url={https://ieeexplore.ieee.org/document/159342},
|
| 89 | DOI={10.1109/IEEESTD.1990.101064},
|
| 90 | abstractNote={
|
| 91 | This IEEE Standards product is part of the family on Software
|
| 92 | Engineering. This standard identifies terms currently in use in
|
| 93 | the field of Software Engineering. Standard definitions for
|
| 94 | those terms are established.
|
| 95 | },
|
| 96 | journal={IEEE Std 610.12-1990},
|
| 97 | year={1990},
|
| 98 | month=dec,
|
| 99 | pages={1–84}
|
| 100 | },
|
| 101 |
|
| 102 | @book{guedes:2022,
|
| 103 | title = {{UML} 2: uma abordagem prática},
|
| 104 | isbn = {978-85-7522-644-5},
|
| 105 | shorttitle = {{UML} 2},
|
| 106 | language = {pt},
|
| 107 | publisher = {Novatec Editora},
|
| 108 | author = {Guedes, Gilleanes T. A.},
|
| 109 | month = apr,
|
| 110 | year = {2022}
|
| 111 | },
|
| 112 |
|
| 113 | @online{ibm:2021,
|
| 114 | author = {{IBM Documentation}},
|
| 115 | title = {Modelando a Estrutura Estática Utilizando Diagramas de Classes},
|
| 116 | year = {2021},
|
| 117 | url = {https://www.ibm.com/docs/pt-br/rsas/7.5.0?topic=model-modeling-class-diagram-static-structure},
|
| 118 | organization = {IBM},
|
| 119 | urldate = {2026-07-03}
|
| 120 | },
|
| 121 |
|
| 122 | @book{Gamma:2011,
|
| 123 | address={Boston, Mass. Munich},
|
| 124 | edition={39. printing},
|
| 125 | author={Gamma, E. and Helm, R. and Johnson, R. and Vlissides, J.},
|
| 126 | series={Addison-Wesley professional computing series},
|
| 127 | title={Design patterns: elements of reusable object-oriented software},
|
| 128 | ISBN={0321700694},
|
| 129 | publisher={Addison-Wesley},
|
| 130 | year={2011},
|
| 131 | collection={Addison-Wesley professional computing series},
|
| 132 | language={eng}
|
| 133 | },
|
| 134 |
|
| 135 | @book{Fowler_2013,
|
| 136 | address={Boston San Francisco New York Toronto Montreal London Munich Paris Madrid Capetown},
|
| 137 | edition={Nineteenth printing},
|
| 138 | series={The Addison-Wesley Signature Series},
|
| 139 | title={Patterns of enterprise application architecture},
|
| 140 | ISBN={9780321127426},
|
| 141 | publisher={Addison-Wesley},
|
| 142 | author={Fowler, Martin},
|
| 143 | year={2013},
|
| 144 | collection={The Addison-Wesley Signature Series},
|
| 145 | language={eng}
|
| 146 | },
|
| 147 |
|
| 148 | @article{barber:92,
|
| 149 | title={Too much of a good thing: light can be bad for photosynthesis},
|
| 150 | author={Barber, James and Andersson, Bertil},
|
| 151 | journal={Trends in biochemical sciences},
|
| 152 | volume={17},
|
| 153 | number={2},
|
| 154 | pages={61--66},
|
| 155 | year={1992},
|
| 156 | publisher={Elsevier},
|
| 157 | address={Cambridge, MA, USA},
|
| 158 | },
|
| 159 |
|
| 160 | @article{silva:18,
|
| 161 | title={Ambientações messiânicas: Um estudo acerca das idiocrassias},
|
| 162 | author={Silva, Luís Eduardo Talavera Pereira and Martins, Luisa Helena Madureira and Yang, Qu and Wang, Kim},
|
| 163 | journal={Pesquisas Estrambólicas},
|
| 164 | volume={20},
|
| 165 | number={1},
|
| 166 | pages={101--106},
|
| 167 | year={2018},
|
| 168 | publisher={Yegsidra},
|
| 169 | address={São Paulo, SP, Brasil},
|
| 170 | },
|
| 171 |
|
| 172 | @misc{site:15,
|
| 173 | title={Meu website},
|
| 174 | author={Giovane Torres},
|
| 175 | url={https://gdotorres.github.io},
|
| 176 | urldate={26 de outubro de 2018},
|
| 177 | }
|